Full List of the Dividend Champions
A list of all of the current Dividend Champions for 2025
Quick Definition: A Dividend Champion is a company that has increased its dividend payments for at least 25 consecutive years, regardless of its inclusion in a specific index.
Dividend Champions are companies that have increased their dividend payments for at least 25 consecutive years, regardless of its inclusion in a specific index. These firms are recognized for their reliable dividend growth, making them attractive options for investors seeking steady income streams.
| # | Ticker | Name | Yield (%) |
|---|---|---|---|
| 1 | WEYS | Weyco Group Inc. | 29.44% |
| 2 | RLI | RLI Corp. | 13.83% |
| 3 | WASH | Washington Trust Bancorp Inc. | 7.70% |
| 4 | UHT | Universal Health Realty Income Trust | 7.43% |
| 5 | EPD | Enterprise Products Partners L.P. | 6.69% |
| 6 | UVV | Universal Corporation | 6.28% |
| 7 | AMCR | Amcor PLC | 6.17% |
| 8 | ENB | Enbridge Inc. | 5.68% |
| 9 | O | Realty Income Corp. | 5.54% |
| 10 | BEN | Franklin Resources Inc. | 5.47% |
| 11 | SON | Sonoco Products Company | 5.12% |
| 12 | TGT | Target Corporation | 4.95% |
| 13 | KVUE | Kenvue Inc. | 4.91% |
| 14 | KMB | Kimberly-Clark Corporation | 4.90% |
| 15 | TROW | T. Rowe Price Group Inc. | 4.77% |
| 16 | HRL | Hormel Foods Corporation | 4.77% |
| 17 | CLX | Clorox Company | 4.73% |
| 18 | SBSI | Southside Bancshares Inc. | 4.72% |
| 19 | FRT | Federal Realty Investment Trust | 4.65% |
| 20 | WSBC | WesBanco Inc. | 4.65% |
| 21 | SWK | Stanley Black & Decker Inc. | 4.58% |
| 22 | CVX | Chevron Corp. | 4.56% |
| 23 | ES | Eversource Energy | 4.51% |
| 24 | SJM | The J.M. Smucker Company | 4.40% |
| 25 | NWN | Northwest Natural Holding Company | 4.26% |
| 26 | NJR | New Jersey Resources Corporation | 4.21% |
| 27 | CNA | CNA Financial Corporation | 4.16% |
| 28 | MATW | Matthews International Corporation | 4.16% |
| 29 | ESS | Essex Property Trust Inc. | 4.03% |
| 30 | UGI | UGI Corporation | 4.00% |
| 31 | HFWA | Heritage Financial Corporation | 3.98% |
| 32 | PEP | PepsiCo Inc. | 3.92% |
| 33 | OGE | OGE Energy Corp. | 3.92% |
| 34 | UBSI | United Bankshares Inc. | 3.89% |
| 35 | BKH | Black Hills Corporation | 3.87% |
| 36 | WABC | West America Bancorporation | 3.87% |
| 37 | FRME | First Merchants Corporation | 3.86% |
| 38 | OZK | Bank OZK | 3.81% |
| 39 | CTBI | Community Trust Bancorp Inc. | 3.71% |
| 40 | PLOW | Douglas Dynamics Inc. | 3.71% |
| 41 | PBI | Pitney Bowes Inc. | 3.68% |
| 42 | TMP | Tompkins Financial Corporation | 3.63% |
| 43 | WTRG | Essential Utilities Inc. | 3.61% |
| 44 | XOM | Exxon Mobil Corporation | 3.54% |
| 45 | ED | Consolidated Edison Inc. | 3.52% |
| 46 | SCL | Stepan Company | 3.50% |
| 47 | ADM | Archer-Daniels-Midland Company | 3.46% |
| 48 | PNC | PNC Financial Services Group Inc. | 3.44% |
| 49 | PAG | Penske Automotive Group Inc. | 3.35% |
| 50 | PB | Prosperity Bancshares Inc. | 3.28% |
| 51 | FCF | First Commonwealth Financial Corporation | 3.27% |
| 52 | EFSI | Eagle Financial Services Inc. | 3.25% |
| 53 | CBU | Community Bank System Inc. | 3.20% |
| 54 | CFR | Cullen/Frost Bankers Inc. | 3.17% |
| 55 | GPC | Genuine Parts Company | 3.16% |
| 56 | FFMR | First Farmers Financial Corporation | 2.99% |
| 57 | PG | Procter & Gamble Company | 2.95% |
| 58 | SYY | Sysco Corporation | 2.95% |
| 59 | KO | Coca-Cola Company | 2.91% |
| 60 | ABBV | AbbVie Inc. | 2.90% |
| 61 | MKC | McCormick & Company Incorporated | 2.84% |
| 62 | PPG | PPG Industries Inc. | 2.81% |
| 63 | MDT | Medtronic plc | 2.80% |
| 64 | AWR | American States Water Company | 2.76% |
| 65 | APD | Air Products and Chemicals Inc. | 2.75% |
| 66 | NEE | NextEra Energy Inc. | 2.73% |
| 67 | CL | Colgate-Palmolive Company | 2.66% |
| 68 | YORW | The York Water Company | 2.64% |
| 69 | NFG | National Fuel Gas Company | 2.62% |
| 70 | ITW | Illinois Tool Works Inc. | 2.58% |
| 71 | JNJ | Johnson & Johnson | 2.58% |
| 72 | PKE | Park Aerospace Corp. | 2.56% |
| 73 | UNM | Unum Group | 2.48% |
| 74 | MCD | McDonald’s Corporation | 2.39% |
| 75 | ADP | Automatic Data Processing Inc. | 2.35% |
| 76 | ATO | Atmos Energy Corporation | 2.34% |
| 77 | IBM | International Business Machines Corp. | 2.18% |
| 78 | BDX | Becton Dickinson and Company | 2.14% |
| 79 | CINF | Cincinnati Financial Corporation | 2.14% |
| 80 | AOS | A.O. Smith Corporation | 2.12% |
| 81 | AFL | Aflac Incorporated | 2.12% |
| 82 | POOL | Pool Corporation | 2.09% |
| 83 | THO | Thor Industries Inc. | 2.06% |
| 84 | RPM | RPM International Inc. | 2.05% |
| 85 | CBSH | Commerce Bancshares Inc. | 2.01% |
| 86 | LOW | Lowe’s Companies Inc. | 1.93% |
| 87 | ABT | Abbott Laboratories | 1.89% |
| 88 | ERIE | Erie Indemnity Company | 1.84% |
| 89 | LEG | Leggett & Platt Incorporated | 1.79% |
| 90 | BANF | BancFirst Corporation | 1.79% |
| 91 | GD | General Dynamics Corporation | 1.78% |
| 92 | MMM | 3M Company | 1.74% |
| 93 | CNO | CNO Financial Group Inc. | 1.69% |
| 94 | SCI | Service Corporation International | 1.69% |
| 95 | BR | Broadridge Financial Solutions Inc. | 1.68% |
| 96 | EMR | Emerson Electric Co. | 1.62% |
| 97 | FUL | H.B. Fuller Company | 1.62% |
| 98 | CHRW | C.H. Robinson Worldwide Inc. | 1.60% |
| 99 | CMI | Cummins Inc. | 1.57% |
| 100 | ANDE | The Andersons Inc. | 1.56% |
| 101 | FDS | FactSet Research Systems Inc. | 1.51% |
| 102 | LIN | Linde plc | 1.50% |
| 103 | MCY | Mercury General Corporation | 1.41% |
| 104 | NUE | Nucor Corporation | 1.38% |
| 105 | NDSN | Nordson Corporation | 1.37% |
| 106 | CSL | Carlisle Companies Incorporated | 1.36% |
| 107 | CB | Chubb Limited | 1.32% |
| 108 | GGG | Graco Inc. | 1.32% |
| 109 | DCI | Donaldson Company Inc. | 1.30% |
| 110 | ALB | Albemarle Corporation | 1.29% |
| 111 | HUBB | Hubbell Incorporated | 1.29% |
| 112 | BRC | Brady Corporation | 1.26% |
| 113 | SEIC | SEI Investments Company | 1.21% |
| 114 | FELE | Franklin Electric Co. Inc. | 1.13% |
| 115 | LSTR | Landstar System Inc. | 1.13% |
| 116 | DOV | Dover Corporation | 1.09% |
| 117 | CAH | Cardinal Health Inc. | 1.03% |
| 118 | EXPD | Expeditors International of Washington Inc. | 1.02% |
| 119 | CAT | Caterpillar Inc. | 1.00% |
| 120 | ECL | Ecolab Inc. | 1.00% |
| 121 | PSMT | Price Smart Inc. | 0.98% |
| 122 | PNR | Pentair plc | 0.96% |
| 123 | CTAS | Cintas Corporation | 0.96% |
| 124 | TR | Tootsie Roll Industries Inc. | 0.96% |
| 125 | SHW | Sherwin-Williams Company | 0.95% |
| 126 | GWW | W.W. Grainger Inc. | 0.93% |
| 127 | ORCL | Oracle Corporation | 0.92% |
| 128 | BMI | Badger Meter Inc. | 0.89% |
| 129 | BRO | Brown & Brown Inc. | 0.84% |
| 130 | ANF | American National Financial | 0.84% |
| 131 | HIFS | Hingham Institution for Savings | 0.84% |
| 132 | WMT | Walmart Inc. | 0.82% |
| 133 | PH | Parker-Hannifin Corporation | 0.82% |
| 134 | SPGI | S&P Global Inc. | 0.77% |
| 135 | ROP | Roper Technologies Inc. | 0.74% |
| 136 | RNR | RenaissanceRe Holdings Ltd. | 0.60% |
| 137 | SXI | Standex International Corporation | 0.56% |
| 138 | MTRN | Materion Corporation | 0.45% |
| 139 | CHDN | Churchill Downs Incorporated | 0.39% |
| 140 | RBC | Regal Rexnord Corporation | 0.32% |
| 141 | WST | West Pharmaceutical Services Inc. | 0.31% |
| 142 | CATC | Cambridge Bancorp | 0.05% |
Yields are subject to change and not guaranteed.